INCREDIBLE OPEN-AIR SOUND
Enjoy the exceptional performance of our CMSP speakers, engineered to play your music with exceptional sound quality at all listening levels.
6.5- OR 7.7-INCH SPEAKER SIZES
OPTIONAL RGB LED LIGHTING
MARINE-GRADE CONSTRUCTION
INCLUDES WHITE AND METALLIC GRAY SPORT GRILLES
2-YEAR WARRANTY
WHAT YOU’LL LOVE

VERSATILE COAXIAL MARINE SPEAKERS
The CMSP speakers have 50- to 60-watt RMS power handling, perfect for use with Clarion marine amplifiers. The standard cutout size and mounting hole make for easy retrofitting.

OPTIONAL RGB LED LIGHTING
Enhance your audio entertainment experience with bright and even LED illumination in a wide range of colors.

SILK DOME TWEETER
Each speaker includes a bridge-mounted, 1-inch edge-driven silk dome tweeter with neodymium magnet and ferrofluid cooling.

MULTIPLE GRILLE OPTIONS
Premium speakers include white and metallic gray sport grilles.

SALT AND SUN PROTECTED
Clarion speakers meet or exceed ASTM standards for salt fog exposure as well as UV exposure. They utilize marine-grade materials and finishes with corrosion-resistant connections and circuit boards.
Specs
General |
|
| Warranty | 1 year |
|---|---|
| Sizes | 6.5″/7.7″ |
| Color | White and Metallic Gray |
| Physical dimensions (Diameter) | 6.5″: 6.90″ (175 mm) 7.7″: 7.7″ (196 mm) |
| Physical dimensions (Depth) | 6.5″: 4.19″ (106 mm) 7.7″: 4.6″ (117 mm) |
| Speaker type | Coaxial |
| Continuous power handling (RMS) | 6.5″: 50W 7.7″: 60W |
| Sensitivity (SPL @ 1 W/1 m) | 6.5″: 87 dB 7.7″: 88 dB |
| Frequency response (+/- 3 dB) | 6.5″: 55 Hz-20 KHz 7.7″: 45 Hz-20 kHz |
| Nominal impedance | 4 Ω |
| Recommended amplifier power (RMS) | 6.5″: 30-100 W/Channel 7.7″: 40-120 W/Channel |
| LED lighting | Yes – RGB (Select sport models only) |
| LED supply voltage | 10-14.4 VDC |
| LED Load Current @ 14.4 VDC (max) | 140 mA (Select sport models only) |
| Cone material | Injection-molded, mica-filled polypropylene |
| Tweeter type | Silk Dome |
| Tweeter size | 1″ (25 mm) |
Networking & Connections |
|
| Speaker connections | Spade Connectors Flying Lead with waterproof connector 18 AWG Wire (Selected sport models only) |
|---|---|
Mounting Dimensions |
|
| Mounting depth clearance | 6.5″: 2.83″ (72 mm) 7.7″: 3.07″ (78 mm) |
|---|---|
| Frontal grille protrusion | 6.5″: 1.36″ (35 mm) 7.7″: 1.53″ (39 mm) |
| Mounting hole | 6.5″: 5.00″-5.25″ (127-133 mm) 7.7″ 6.25″ (159 mm) |
| Bolt hole circle | 6.5″: 6.14″ (156 mm) 7.7″: 6.92″ (176 mm) |
Engineering enhancements are ongoing and may not be reflected in the pictures, videos and specifications.



















Reviews
There are no reviews yet.